Mountain Center Housing Market
March 2025
$340,000
--% 1-yr
The average Mountain Center home value is $340,000, down NaN% over the past year.
| Current Month (March 2025) | Last Month (February 2025) | Last Year (March 2024) | |
|---|---|---|---|
| Median Home Price | $340,000 | $415,000 | -- |
| Median Price per Sqare Foot | $850.0 | $393.6 | -- |
| For Sale Inventory | 30 | 27 | -- |
| Sold Homes | 1 | 3 | -- |
| Median Days to Close | 31 | 89 | -- |
| % Sold Above List Price | 0% | 0% | -- |
| % Sold Below List Price | 100% | 100% | -- |
All filters